⬡ Veil Explorer
Whiskymine
Blocks
Charts
API
Search
Block time
Average seconds between blocks, all algos
24h
7d
30d
90d
1y
all
60.52072020577308s
latest · low 59.680284191829486s · high 79.74683544303798s · change -11.89356550851263s, -16.4243358768176%
60s
70s
80s
Dec 2018
Jul 2020
Feb 2022
Sep 2023
Apr 2025
Nov 2026
Dec 27, 2018 · 72.41428571428571s
Jan 3, 2019 · 65.60364464692483s
Jan 10, 2019 · 64.76761619190405s
Jan 17, 2019 · 61.276595744680854s
Jan 24, 2019 · 61.46966155097063s
Jan 31, 2019 · 61.40724946695096s
Feb 7, 2019 · 61.26418152350081s
Feb 14, 2019 · 61.301439286438274s
Feb 21, 2019 · 61.31386861313869s
Feb 28, 2019 · 61.28901499797325s
Mar 7, 2019 · 61.270388005267954s
Mar 14, 2019 · 61.31386861313869s
Mar 21, 2019 · 61.36986301369863s
Mar 28, 2019 · 61.326302981139726s
Apr 4, 2019 · 61.28901499797325s
Apr 11, 2019 · 61.257976298997264s
Apr 18, 2019 · 61.28901499797325s
Apr 25, 2019 · 61.401015228426395s
May 2, 2019 · 61.301439286438274s
May 9, 2019 · 61.320085166784956s
May 16, 2019 · 61.344963992291305s
May 23, 2019 · 61.3511868533171s
May 30, 2019 · 61.33874239350913s
Jun 6, 2019 · 61.43219908583037s
Jun 13, 2019 · 61.344963992291305s
Jun 20, 2019 · 61.23936816524909s
Jun 27, 2019 · 61.3511868533171s
Jul 4, 2019 · 61.320085166784956s
Jul 11, 2019 · 61.3511868533171s
Jul 18, 2019 · 61.31386861313869s
Jul 25, 2019 · 61.320085166784956s
Aug 1, 2019 · 61.357410976970684s
Aug 8, 2019 · 61.30765331981754s
Aug 15, 2019 · 61.82152713891444s
Aug 22, 2019 · 61.301439286438274s
Aug 29, 2019 · 61.494661921708186s
Sep 5, 2019 · 61.38232010555161s
Sep 12, 2019 · 61.33874239350913s
Sep 19, 2019 · 61.332522056586555s
Sep 26, 2019 · 61.39478225560857s
Oct 3, 2019 · 61.376090927542116s
Oct 10, 2019 · 61.38232010555161s
Oct 17, 2019 · 61.38232010555161s
Oct 24, 2019 · 61.2828047421218s
Oct 31, 2019 · 61.332522056586555s
Nov 7, 2019 · 61.36986301369863s
Nov 14, 2019 · 61.344963992291305s
Nov 21, 2019 · 61.332522056586555s
Nov 28, 2019 · 61.40724946695096s
Dec 5, 2019 · 61.38232010555161s
Dec 12, 2019 · 61.38232010555161s
Dec 19, 2019 · 61.2828047421218s
Dec 26, 2019 · 61.38232010555161s
Jan 2, 2020 · 61.301439286438274s
Jan 9, 2020 · 61.301439286438274s
Jan 16, 2020 · 61.320085166784956s
Jan 23, 2020 · 61.33874239350913s
Jan 30, 2020 · 61.43219908583037s
Feb 6, 2020 · 61.444681499542824s
Feb 13, 2020 · 61.30765331981754s
Feb 20, 2020 · 61.276595744680854s
Feb 27, 2020 · 61.43219908583037s
Mar 5, 2020 · 61.425959780621575s
Mar 12, 2020 · 61.15267947421638s
Mar 19, 2020 · 61.41972174266274s
Mar 26, 2020 · 61.320085166784956s
Apr 2, 2020 · 61.3511868533171s
Apr 9, 2020 · 61.48840992273282s
Apr 16, 2020 · 61.270388005267954s
Apr 23, 2020 · 61.401015228426395s
Apr 30, 2020 · 61.457168986891574s
May 7, 2020 · 61.332522056586555s
May 14, 2020 · 61.36986301369863s
May 21, 2020 · 61.401015228426395s
May 28, 2020 · 61.38232010555161s
Jun 4, 2020 · 61.3511868533171s
Jun 11, 2020 · 61.295226512617816s
Jun 18, 2020 · 61.61996943453897s
Jun 25, 2020 · 61.12177867609904s
Jul 2, 2020 · 61.38855054811206s
Jul 9, 2020 · 61.326302981139726s
Jul 16, 2020 · 61.46341463414634s
Jul 23, 2020 · 61.425959780621575s
Jul 30, 2020 · 61.23316796598157s
Aug 6, 2020 · 61.457168986891574s
Aug 13, 2020 · 61.45092460881934s
Aug 20, 2020 · 61.36363636363637s
Aug 27, 2020 · 61.357410976970684s
Sep 3, 2020 · 61.3511868533171s
Sep 10, 2020 · 62.19662690250926s
Sep 17, 2020 · 61.36363636363637s
Sep 24, 2020 · 61.344963992291305s
Oct 1, 2020 · 61.30765331981754s
Oct 8, 2020 · 61.376090927542116s
Oct 15, 2020 · 61.301439286438274s
Oct 22, 2020 · 61.41972174266274s
Oct 29, 2020 · 60.299102691924226s
Nov 5, 2020 · 60.467906418716254s
Nov 12, 2020 · 60.71070066251757s
Nov 19, 2020 · 60.42561694474973s
Nov 26, 2020 · 60.2810724608791s
Dec 3, 2020 · 60.6680710201625s
Dec 10, 2020 · 60.33519553072626s
Dec 17, 2020 · 60.16114592658908s
Dec 24, 2020 · 60.73508736694115s
Dec 31, 2020 · 59.98214817018744s
Jan 7, 2021 · 60.44977511244378s
Jan 14, 2021 · 60.60120240480962s
Jan 21, 2021 · 60.60120240480962s
Jan 28, 2021 · 59.893048128342244s
Feb 4, 2021 · 60.71070066251757s
Feb 11, 2021 · 60.143198090692124s
Feb 18, 2021 · 60.3954463750749s
Feb 25, 2021 · 60.3111288392501s
Mar 4, 2021 · 60.61334936861095s
Mar 11, 2021 · 60.41958041958042s
Mar 18, 2021 · 60.263053009166995s
Mar 25, 2021 · 60.54660126138753s
Apr 1, 2021 · 60.13123881487373s
Apr 8, 2021 · 60.63765791056748s
Apr 15, 2021 · 60.365305918754366s
Apr 22, 2021 · 60.40147807849795s
Apr 29, 2021 · 60.486048604860486s
May 6, 2021 · 60.3111288392501s
May 13, 2021 · 60.48s
May 20, 2021 · 60.73508736694115s
May 27, 2021 · 60.089418777943365s
Jun 3, 2021 · 60.704607046070464s
Jun 10, 2021 · 60.589060308555396s
Jun 17, 2021 · 60.61942467675654s
Jun 24, 2021 · 60.37133160311439s
Jul 1, 2021 · 60.37735849056604s
Jul 8, 2021 · 60.73508736694115s
Jul 15, 2021 · 60.34121520502843s
Jul 22, 2021 · 60.595130748422s
Jul 29, 2021 · 60.52842273819055s
Aug 5, 2021 · 60.56479070698978s
Aug 12, 2021 · 60.34723608062263s
Aug 19, 2021 · 60.443733759744156s
Aug 26, 2021 · 60.69242348218766s
Sep 2, 2021 · 60.91247859804613s
Sep 9, 2021 · 60.56479070698978s
Sep 16, 2021 · 60.63765791056748s
Sep 23, 2021 · 60.57085628442664s
Sep 30, 2021 · 59.680284191829486s
Oct 7, 2021 · 60.558726344247525s
Oct 14, 2021 · 60.37735849056604s
Oct 21, 2021 · 60.68024480786596s
Oct 28, 2021 · 60.6437380928507s
Nov 4, 2021 · 60.54054054054054s
Nov 11, 2021 · 60.305115166018545s
Nov 18, 2021 · 60.589060308555396s
Nov 25, 2021 · 60.44977511244378s
Dec 2, 2021 · 60.28708133971292s
Dec 9, 2021 · 60.60120240480962s
Dec 16, 2021 · 60.655902116136794s
Dec 23, 2021 · 60.34121520502843s
Dec 30, 2021 · 60.558726344247525s
Jan 6, 2022 · 60.69242348218766s
Jan 13, 2022 · 60.227046405098584s
Jan 20, 2022 · 60.38338658146965s
Jan 27, 2022 · 60.50420168067227s
Feb 3, 2022 · 60.69242348218766s
Feb 10, 2022 · 60.47395260473952s
Feb 17, 2022 · 60.2810724608791s
Feb 24, 2022 · 60.492098419683934s
Mar 3, 2022 · 60.93702770780856s
Mar 10, 2022 · 60.40147807849795s
Mar 17, 2022 · 60.42561694474973s
Mar 24, 2022 · 60.38941587618572s
Mar 31, 2022 · 60.78391959798995s
Apr 7, 2022 · 60.37735849056604s
Apr 14, 2022 · 60.41354510038957s
Apr 21, 2022 · 60.486048604860486s
Apr 28, 2022 · 60.595130748422s
May 5, 2022 · 60.41354510038957s
May 12, 2022 · 60.44977511244378s
May 19, 2022 · 60.44977511244378s
May 26, 2022 · 60.17910447761194s
Jun 2, 2022 · 60.595130748422s
Jun 9, 2022 · 60.777811275248716s
Jun 16, 2022 · 60.51025512756378s
Jun 23, 2022 · 60.48s
Jun 30, 2022 · 60.29309141660851s
Jul 7, 2022 · 60.61334936861095s
Jul 14, 2022 · 60.42561694474973s
Jul 21, 2022 · 60.431654676258994s
Jul 28, 2022 · 60.68633353401565s
Aug 4, 2022 · 60.60120240480962s
Aug 11, 2022 · 60.58299108484424s
Aug 18, 2022 · 60.365305918754366s
Aug 25, 2022 · 60.51630978587152s
Sep 1, 2022 · 60.60120240480962s
Sep 8, 2022 · 60.66198595787362s
Sep 15, 2022 · 60.93088857545839s
Sep 22, 2022 · 60.887949260042284s
Sep 29, 2022 · 60.61942467675654s
Oct 6, 2022 · 60.72898885430264s
Oct 13, 2022 · 60.2810724608791s
Oct 20, 2022 · 60.3111288392501s
Oct 27, 2022 · 60.305115166018545s
Nov 3, 2022 · 60.58299108484424s
Nov 10, 2022 · 60.492098419683934s
Nov 17, 2022 · 59.90491283676704s
Nov 24, 2022 · 61.58232359230221s
Dec 1, 2022 · 60.17910447761194s
Dec 8, 2022 · 60.353258157868474s
Dec 15, 2022 · 60.40147807849795s
Dec 22, 2022 · 61.6891064871481s
Dec 29, 2022 · 59.89897989501832s
Jan 5, 2023 · 60.552663195835s
Jan 12, 2023 · 60.34121520502843s
Jan 19, 2023 · 60.34723608062263s
Jan 26, 2023 · 60.51025512756378s
Feb 2, 2023 · 60.56479070698978s
Feb 9, 2023 · 60.54660126138753s
Feb 16, 2023 · 60.431654676258994s
Feb 23, 2023 · 60.74728806749699s
Mar 2, 2023 · 60.43769361446987s
Mar 9, 2023 · 60.57085628442664s
Mar 16, 2023 · 60.28708133971292s
Mar 23, 2023 · 60.69242348218766s
Mar 30, 2023 · 61.146496815286625s
Apr 6, 2023 · 61.02310564019776s
Apr 13, 2023 · 60.467906418716254s
Apr 20, 2023 · 60.40751098681582s
Apr 27, 2023 · 60.41354510038957s
May 4, 2023 · 60.674157303370784s
May 11, 2023 · 60.365305918754366s
May 18, 2023 · 60.2810724608791s
May 25, 2023 · 60.60120240480962s
Jun 1, 2023 · 60.56479070698978s
Jun 8, 2023 · 60.27506477974885s
Jun 15, 2023 · 60.51025512756378s
Jun 22, 2023 · 60.68024480786596s
Jun 29, 2023 · 60.35928143712575s
Jul 6, 2023 · 59.90491283676704s
Jul 13, 2023 · 60.35928143712575s
Jul 20, 2023 · 60.13721785820821s
Jul 27, 2023 · 60.552663195835s
Aug 3, 2023 · 60.486048604860486s
Aug 10, 2023 · 60.24504432712421s
Aug 17, 2023 · 60.15516212452755s
Aug 24, 2023 · 60.52842273819055s
Aug 31, 2023 · 59.857482185273156s
Sep 7, 2023 · 60.51025512756378s
Sep 14, 2023 · 60.52842273819055s
Sep 21, 2023 · 60.41958041958042s
Sep 28, 2023 · 60.57085628442664s
Oct 5, 2023 · 60.486048604860486s
Oct 12, 2023 · 59.83379501385041s
Oct 19, 2023 · 60.45581767293083s
Oct 26, 2023 · 60.6437380928507s
Nov 2, 2023 · 60.40147807849795s
Nov 9, 2023 · 60.534481032929634s
Nov 16, 2023 · 60.19108280254777s
Nov 23, 2023 · 60.924750679963736s
Nov 30, 2023 · 60.32917705735661s
Dec 7, 2023 · 60.45581767293083s
Dec 14, 2023 · 60.57692307692308s
Dec 21, 2023 · 60.35928143712575s
Dec 28, 2023 · 60.143198090692124s
Jan 4, 2024 · 60.353258157868474s
Jan 11, 2024 · 60.492098419683934s
Jan 18, 2024 · 60.753390256152684s
Jan 25, 2024 · 60.10733452593918s
Feb 1, 2024 · 60.869565217391305s
Feb 8, 2024 · 60.32315978456015s
Feb 15, 2024 · 60.49814944483345s
Feb 22, 2024 · 60.35928143712575s
Feb 29, 2024 · 60.52236565595917s
Mar 7, 2024 · 60.20905923344948s
Mar 14, 2024 · 60.82059533386967s
Mar 21, 2024 · 60.40147807849795s
Mar 28, 2024 · 60.34121520502843s
Apr 4, 2024 · 60.534481032929634s
Apr 11, 2024 · 60.10733452593918s
Apr 18, 2024 · 60.607275278083975s
Apr 25, 2024 · 60.49814944483345s
May 2, 2024 · 60.57692307692308s
May 9, 2024 · 60.26905829596413s
May 16, 2024 · 59.93459518382717s
May 23, 2024 · 60.777811275248716s
May 30, 2024 · 60.552663195835s
Jun 6, 2024 · 60.48s
Jun 13, 2024 · 60.47395260473952s
Jun 20, 2024 · 60.595130748422s
Jun 27, 2024 · 60.13123881487373s
Jul 4, 2024 · 60.61942467675654s
Jul 11, 2024 · 60.607275278083975s
Jul 18, 2024 · 60.552663195835s
Jul 25, 2024 · 60.19707375335921s
Aug 1, 2024 · 60.365305918754366s
Aug 8, 2024 · 60.674157303370784s
Aug 15, 2024 · 60.51025512756378s
Aug 22, 2024 · 60.64981949458484s
Aug 29, 2024 · 60.365305918754366s
Sep 5, 2024 · 60.34723608062263s
Sep 12, 2024 · 61.04158255954784s
Sep 19, 2024 · 60.22104948720502s
Sep 26, 2024 · 60.486048604860486s
Oct 3, 2024 · 60.85731535520225s
Oct 10, 2024 · 60.215053763440864s
Oct 17, 2024 · 60.77170418006431s
Oct 24, 2024 · 60.299102691924226s
Oct 31, 2024 · 60.869565217391305s
Nov 7, 2024 · 60.089418777943365s
Nov 14, 2024 · 60.38941587618572s
Nov 21, 2024 · 60.61334936861095s
Nov 28, 2024 · 60.68024480786596s
Dec 5, 2024 · 60.11330881622105s
Dec 12, 2024 · 60.80225193525686s
Dec 19, 2024 · 60.263053009166995s
Dec 26, 2024 · 60.77170418006431s
Jan 2, 2025 · 60.44977511244378s
Jan 9, 2025 · 60.61334936861095s
Jan 16, 2025 · 60.28708133971292s
Jan 23, 2025 · 60.61334936861095s
Jan 30, 2025 · 60.46186144156753s
Feb 6, 2025 · 60.29309141660851s
Feb 13, 2025 · 60.41354510038957s
Feb 20, 2025 · 60.43769361446987s
Feb 27, 2025 · 60.38941587618572s
Mar 6, 2025 · 60.73508736694115s
Mar 13, 2025 · 60.37735849056604s
Mar 20, 2025 · 60.56479070698978s
Mar 27, 2025 · 60.85119227286447s
Apr 3, 2025 · 60.655902116136794s
Apr 10, 2025 · 60.35928143712575s
Apr 17, 2025 · 60.61942467675654s
Apr 24, 2025 · 60.10136142303488s
May 1, 2025 · 60.71070066251757s
May 8, 2025 · 60.353258157868474s
May 15, 2025 · 60.62550120288693s
May 22, 2025 · 60.37133160311439s
May 29, 2025 · 60.607275278083975s
Jun 5, 2025 · 60.534481032929634s
Jun 12, 2025 · 60.353258157868474s
Jun 19, 2025 · 60.79002914865816s
Jun 26, 2025 · 60.22104948720502s
Jul 3, 2025 · 60.534481032929634s
Jul 10, 2025 · 60.79002914865816s
Jul 17, 2025 · 60.365305918754366s
Jul 24, 2025 · 60.35928143712575s
Jul 31, 2025 · 60.089418777943365s
Aug 7, 2025 · 60.486048604860486s
Aug 14, 2025 · 60.467906418716254s
Aug 21, 2025 · 60.44977511244378s
Aug 28, 2025 · 60.62550120288693s
Sep 4, 2025 · 60.215053763440864s
Sep 11, 2025 · 60.655902116136794s
Sep 18, 2025 · 60.486048604860486s
Sep 25, 2025 · 60.27506477974885s
Oct 2, 2025 · 60.753390256152684s
Oct 9, 2025 · 60.17311710277584s
Oct 16, 2025 · 60.492098419683934s
Oct 23, 2025 · 60.40147807849795s
Oct 30, 2025 · 60.34723608062263s
Nov 6, 2025 · 60.607275278083975s
Nov 13, 2025 · 60.2570489189997s
Nov 20, 2025 · 60.34723608062263s
Nov 27, 2025 · 60.6437380928507s
Dec 4, 2025 · 60.66198595787362s
Dec 11, 2025 · 60.64981949458484s
Dec 18, 2025 · 60.11330881622105s
Dec 25, 2025 · 60.37735849056604s
Jan 1, 2026 · 60.2810724608791s
Jan 8, 2026 · 60.56479070698978s
Jan 15, 2026 · 60.40147807849795s
Jan 22, 2026 · 60.38338658146965s
Jan 29, 2026 · 60.37133160311439s
Feb 5, 2026 · 60.27506477974885s
Feb 12, 2026 · 60.467906418716254s
Feb 19, 2026 · 60.753390256152684s
Feb 26, 2026 · 60.13123881487373s
Mar 5, 2026 · 60.69242348218766s
Mar 12, 2026 · 60.443733759744156s
Mar 19, 2026 · 60.2810724608791s
Mar 26, 2026 · 60.305115166018545s
Apr 2, 2026 · 60.91247859804613s
Apr 9, 2026 · 60.558726344247525s
Apr 16, 2026 · 60.41958041958042s
Apr 23, 2026 · 60.74118710454956s
Apr 30, 2026 · 60.50420168067227s
May 7, 2026 · 60.765598312066714s
May 14, 2026 · 60.52236565595917s
May 21, 2026 · 60.149179512680256s
May 28, 2026 · 60.6985146527499s
Jun 4, 2026 · 60.37133160311439s
Jun 11, 2026 · 60.48s
Jun 18, 2026 · 60.704607046070464s
Jun 25, 2026 · 79.74683544303798s
Jul 2, 2026 · 59.97025285076847s
Jul 9, 2026 · 60.589060308555396s
Jul 16, 2026 · 60.61942467675654s
Jul 23, 2026 · 60.704607046070464s
Jul 30, 2026 · 60.49814944483345s
Aug 6, 2026 · 60.607275278083975s
Aug 13, 2026 · 60.29309141660851s
Aug 20, 2026 · 60.99233561920129s
Aug 27, 2026 · 60.69242348218766s
Sep 3, 2026 · 60.41354510038957s
Sep 10, 2026 · 60.99233561920129s
Sep 17, 2026 · 60.38338658146965s
Sep 24, 2026 · 60.3954463750749s
Oct 1, 2026 · 60.48s
Oct 8, 2026 · 60.71679550245959s
Oct 15, 2026 · 60.46186144156753s
Oct 22, 2026 · 60.62550120288693s
Oct 29, 2026 · 60.07748087811662s
Nov 5, 2026 · 60.35928143712575s
Nov 12, 2026 · 60.52072020577308s
60s
70s
80s
Dec 2018
Dec 2022
Nov 2026
412 points, 7 day buckets
csv
json
← All charts