⬡ Veil Explorer
Whiskymine
Blocks
Charts
API
Search
Fees
Transaction fees paid
24h
7d
30d
90d
1y
all
0.1696206 VEIL
latest 12 hours · low 0.0108738 VEIL · high 3.18593694 VEIL · total shown 64.53063041 VEIL
0
1
2
3
Aug 16
Sep 2
Sep 20
Oct 8
Oct 26
Nov 13
Aug 16 00:00 · 0.29602836 VEIL
Aug 16 12:00 · 0.17847229 VEIL
Aug 17 00:00 · 0.18068912 VEIL
Aug 17 12:00 · 0.99486915 VEIL
Aug 18 00:00 · 1.87825548 VEIL
Aug 18 12:00 · 2.28080053 VEIL
Aug 19 00:00 · 0.68964578 VEIL
Aug 19 12:00 · 1.05050447 VEIL
Aug 20 00:00 · 0.65293654 VEIL
Aug 20 12:00 · 0.77004745 VEIL
Aug 21 00:00 · 0.57629229 VEIL
Aug 21 12:00 · 0.80428702 VEIL
Aug 22 00:00 · 0.62095167 VEIL
Aug 22 12:00 · 0.2258786 VEIL
Aug 23 00:00 · 0.27729322 VEIL
Aug 23 12:00 · 1.02030667 VEIL
Aug 24 00:00 · 0.51329088 VEIL
Aug 24 12:00 · 0.45661341 VEIL
Aug 25 00:00 · 0.19906605 VEIL
Aug 25 12:00 · 0.09624046 VEIL
Aug 26 00:00 · 0.2600082 VEIL
Aug 26 12:00 · 0.10706754 VEIL
Aug 27 00:00 · 0.1242221 VEIL
Aug 27 12:00 · 0.1623438 VEIL
Aug 28 00:00 · 1.11402092 VEIL
Aug 28 12:00 · 0.1617461 VEIL
Aug 29 00:00 · 0.1441037 VEIL
Aug 29 12:00 · 0.27868903 VEIL
Aug 30 00:00 · 0.0664419 VEIL
Aug 30 12:00 · 0.34350789 VEIL
Aug 31 00:00 · 0.0684454 VEIL
Aug 31 12:00 · 0.2341867 VEIL
Sep 1 00:00 · 0.17482922 VEIL
Sep 1 12:00 · 0.40328393 VEIL
Sep 2 00:00 · 0.95426958 VEIL
Sep 2 12:00 · 0.75342006 VEIL
Sep 3 00:00 · 0.37947209 VEIL
Sep 3 12:00 · 0.18929394 VEIL
Sep 4 00:00 · 0.19643916 VEIL
Sep 4 12:00 · 0.1536999 VEIL
Sep 5 00:00 · 0.17310448 VEIL
Sep 5 12:00 · 0.22183797 VEIL
Sep 6 00:00 · 0.13771714 VEIL
Sep 6 12:00 · 0.0891044 VEIL
Sep 7 00:00 · 0.259681 VEIL
Sep 7 12:00 · 0.29638754 VEIL
Sep 8 00:00 · 0.2744734 VEIL
Sep 8 12:00 · 0.1408558 VEIL
Sep 9 00:00 · 0.13289863 VEIL
Sep 9 12:00 · 0.07307122 VEIL
Sep 10 00:00 · 0.09190862 VEIL
Sep 10 12:00 · 0.04657737 VEIL
Sep 11 00:00 · 0.1016613 VEIL
Sep 11 12:00 · 0.05533228 VEIL
Sep 12 00:00 · 0.1438269 VEIL
Sep 12 12:00 · 0.0626265 VEIL
Sep 13 00:00 · 0.0124417 VEIL
Sep 13 12:00 · 0.0554789 VEIL
Sep 14 00:00 · 0.1020873 VEIL
Sep 14 12:00 · 0.2329073 VEIL
Sep 15 00:00 · 0.0155665 VEIL
Sep 15 12:00 · 0.1578231 VEIL
Sep 16 00:00 · 0.0335951 VEIL
Sep 16 12:00 · 0.1073785 VEIL
Sep 17 00:00 · 0.3175367 VEIL
Sep 17 12:00 · 0.05774652 VEIL
Sep 18 00:00 · 0.20553494 VEIL
Sep 18 12:00 · 0.50070747 VEIL
Sep 19 00:00 · 0.20868996 VEIL
Sep 19 12:00 · 0.14408358 VEIL
Sep 20 00:00 · 0.10106966 VEIL
Sep 20 12:00 · 0.45025082 VEIL
Sep 21 00:00 · 0.32472877 VEIL
Sep 21 12:00 · 0.25264009 VEIL
Sep 22 00:00 · 0.15235864 VEIL
Sep 22 12:00 · 0.20797951 VEIL
Sep 23 00:00 · 0.49099629 VEIL
Sep 23 12:00 · 0.26960739 VEIL
Sep 24 00:00 · 0.17623625 VEIL
Sep 24 12:00 · 0.08362275 VEIL
Sep 25 00:00 · 0.1036444 VEIL
Sep 25 12:00 · 0.1490474 VEIL
Sep 26 00:00 · 0.0252372 VEIL
Sep 26 12:00 · 0.065453 VEIL
Sep 27 00:00 · 0.0369404 VEIL
Sep 27 12:00 · 0.306964 VEIL
Sep 28 00:00 · 0.2199251 VEIL
Sep 28 12:00 · 0.0484562 VEIL
Sep 29 00:00 · 0.1596714 VEIL
Sep 29 12:00 · 1.40276671 VEIL
Sep 30 00:00 · 0.1171302 VEIL
Sep 30 12:00 · 0.9610801 VEIL
Oct 1 00:00 · 0.0350539 VEIL
Oct 1 12:00 · 0.0289393 VEIL
Oct 2 00:00 · 0.0399713 VEIL
Oct 2 12:00 · 0.0475709 VEIL
Oct 3 00:00 · 0.2048253 VEIL
Oct 3 12:00 · 1.06172909 VEIL
Oct 4 00:00 · 0.11884038 VEIL
Oct 4 12:00 · 0.4245022 VEIL
Oct 5 00:00 · 0.3330188 VEIL
Oct 5 12:00 · 0.073593 VEIL
Oct 6 00:00 · 0.5116189 VEIL
Oct 6 12:00 · 0.266418 VEIL
Oct 7 00:00 · 0.2161395 VEIL
Oct 7 12:00 · 0.0403168 VEIL
Oct 8 00:00 · 0.1391771 VEIL
Oct 8 12:00 · 0.0412444 VEIL
Oct 9 00:00 · 0.1768417 VEIL
Oct 9 12:00 · 0.0373396 VEIL
Oct 10 00:00 · 0.1348367 VEIL
Oct 10 12:00 · 0.0567877 VEIL
Oct 11 00:00 · 0.0369828 VEIL
Oct 11 12:00 · 0.1053086 VEIL
Oct 12 00:00 · 0.1155569 VEIL
Oct 12 12:00 · 0.1648322 VEIL
Oct 13 00:00 · 0.0122928 VEIL
Oct 13 12:00 · 0.5028737 VEIL
Oct 14 00:00 · 0.0397518 VEIL
Oct 14 12:00 · 0.1852761 VEIL
Oct 15 00:00 · 0.1105042 VEIL
Oct 15 12:00 · 0.0965236 VEIL
Oct 16 00:00 · 0.0479197 VEIL
Oct 16 12:00 · 0.0496595 VEIL
Oct 17 00:00 · 0.1419201 VEIL
Oct 17 12:00 · 3.18593694 VEIL
Oct 18 00:00 · 2.00267374 VEIL
Oct 18 12:00 · 0.07869852 VEIL
Oct 19 00:00 · 0.1386789 VEIL
Oct 19 12:00 · 0.4804805 VEIL
Oct 20 00:00 · 0.0214115 VEIL
Oct 20 12:00 · 0.0865611 VEIL
Oct 21 00:00 · 0.0308032 VEIL
Oct 21 12:00 · 0.1951923 VEIL
Oct 22 00:00 · 0.0419844 VEIL
Oct 22 12:00 · 0.0529469 VEIL
Oct 23 00:00 · 0.084795 VEIL
Oct 23 12:00 · 0.0609295 VEIL
Oct 24 00:00 · 0.0443734 VEIL
Oct 24 12:00 · 0.0704856 VEIL
Oct 25 00:00 · 0.0591866 VEIL
Oct 25 12:00 · 0.0899492 VEIL
Oct 26 00:00 · 0.0108738 VEIL
Oct 26 12:00 · 0.1818202 VEIL
Oct 27 00:00 · 0.0278991 VEIL
Oct 27 12:00 · 0.0384031 VEIL
Oct 28 00:00 · 0.1481717 VEIL
Oct 28 12:00 · 0.0768059 VEIL
Oct 29 00:00 · 0.1925071 VEIL
Oct 29 12:00 · 0.1357414 VEIL
Oct 30 00:00 · 0.0532799 VEIL
Oct 30 12:00 · 0.1320472 VEIL
Oct 31 00:00 · 0.0230366 VEIL
Oct 31 12:00 · 0.0354733 VEIL
Nov 1 00:00 · 0.1440734 VEIL
Nov 1 12:00 · 0.1121944 VEIL
Nov 2 00:00 · 0.7540684 VEIL
Nov 2 12:00 · 1.47483322 VEIL
Nov 3 00:00 · 2.75322139 VEIL
Nov 3 12:00 · 1.39472729 VEIL
Nov 4 00:00 · 1.24669626 VEIL
Nov 4 12:00 · 0.85474213 VEIL
Nov 5 00:00 · 0.56313015 VEIL
Nov 5 12:00 · 1.12489555 VEIL
Nov 6 00:00 · 1.12425552 VEIL
Nov 6 12:00 · 1.38394253 VEIL
Nov 7 00:00 · 1.1063373 VEIL
Nov 7 12:00 · 1.1497997 VEIL
Nov 8 00:00 · 1.0983642 VEIL
Nov 8 12:00 · 0.9991528 VEIL
Nov 9 00:00 · 0.7245176 VEIL
Nov 9 12:00 · 1.1385562 VEIL
Nov 10 00:00 · 0.105352 VEIL
Nov 10 12:00 · 0.2167058 VEIL
Nov 11 00:00 · 0.2763698 VEIL
Nov 11 12:00 · 0.2874428 VEIL
Nov 12 00:00 · 0.0200986 VEIL
Nov 12 12:00 · 0.1501934 VEIL
Nov 13 00:00 · 0.1876172 VEIL
Nov 13 12:00 · 0.1696206 VEIL
0
1
2
3
Aug 16
Sep 29
Nov 13
180 points, 12 hour buckets, each point is the bucket's total
csv
json
← All charts