⬡ Veil Explorer
Whiskymine
Blocks
Charts
API
Search
Fees
Transaction fees paid
24h
7d
30d
90d
1y
all
0.0059964 VEIL
latest 3 hours · low 0.00022 VEIL · high 1.52096914 VEIL · total shown 28.69075074 VEIL
0
0.5
1.0
1.5
Oct 15
Oct 21
Oct 27
Nov 2
Nov 8
Nov 14
Oct 15 09:00 · 0.0032962 VEIL
Oct 15 12:00 · 0.0549674 VEIL
Oct 15 15:00 · 0.0029544 VEIL
Oct 15 18:00 · 0.0229844 VEIL
Oct 15 21:00 · 0.0156174 VEIL
Oct 16 00:00 · 0.0025584 VEIL
Oct 16 03:00 · 0.0319344 VEIL
Oct 16 06:00 · 0.0080832 VEIL
Oct 16 09:00 · 0.0053437 VEIL
Oct 16 12:00 · 0.0067652 VEIL
Oct 16 15:00 · 0.0153417 VEIL
Oct 16 18:00 · 0.0198572 VEIL
Oct 16 21:00 · 0.0076954 VEIL
Oct 17 00:00 · 0.0019362 VEIL
Oct 17 03:00 · 0.0238758 VEIL
Oct 17 06:00 · 0.0082726 VEIL
Oct 17 09:00 · 0.1078355 VEIL
Oct 17 12:00 · 0.0269794 VEIL
Oct 17 15:00 · 0.1393974 VEIL
Oct 17 18:00 · 1.498591 VEIL
Oct 17 21:00 · 1.52096914 VEIL
Oct 18 00:00 · 1.38140364 VEIL
Oct 18 03:00 · 0.529313 VEIL
Oct 18 06:00 · 0.0534184 VEIL
Oct 18 09:00 · 0.0385387 VEIL
Oct 18 12:00 · 0.03340642 VEIL
Oct 18 15:00 · 0.0022844 VEIL
Oct 18 18:00 · 0.0248044 VEIL
Oct 18 21:00 · 0.0182033 VEIL
Oct 19 00:00 · 0.0958901 VEIL
Oct 19 03:00 · 0.0151045 VEIL
Oct 19 06:00 · 0.0055106 VEIL
Oct 19 09:00 · 0.0221737 VEIL
Oct 19 12:00 · 0.0948568 VEIL
Oct 19 15:00 · 0.0203425 VEIL
Oct 19 18:00 · 0.35929075 VEIL
Oct 19 21:00 · 0.00599045 VEIL
Oct 20 00:00 · 0.006792 VEIL
Oct 20 03:00 · 0.0052831 VEIL
Oct 20 06:00 · 0.0042371 VEIL
Oct 20 09:00 · 0.0050993 VEIL
Oct 20 12:00 · 0.0064582 VEIL
Oct 20 15:00 · 0.0274019 VEIL
Oct 20 18:00 · 0.0453514 VEIL
Oct 20 21:00 · 0.0073496 VEIL
Oct 21 00:00 · 0.0091989 VEIL
Oct 21 03:00 · 0.0079329 VEIL
Oct 21 06:00 · 0.0058619 VEIL
Oct 21 09:00 · 0.0078095 VEIL
Oct 21 12:00 · 0.0162414 VEIL
Oct 21 15:00 · 0.1596686 VEIL
Oct 21 18:00 · 0.0141704 VEIL
Oct 21 21:00 · 0.0051119 VEIL
Oct 22 00:00 · 0.0049854 VEIL
Oct 22 03:00 · 0.0201866 VEIL
Oct 22 06:00 · 0.0120819 VEIL
Oct 22 09:00 · 0.0047305 VEIL
Oct 22 12:00 · 0.0052139 VEIL
Oct 22 15:00 · 0.0282862 VEIL
Oct 22 18:00 · 0.0137304 VEIL
Oct 22 21:00 · 0.0057164 VEIL
Oct 23 00:00 · 0.0331624 VEIL
Oct 23 03:00 · 0.0061672 VEIL
Oct 23 06:00 · 0.0108906 VEIL
Oct 23 09:00 · 0.0345748 VEIL
Oct 23 12:00 · 0.0046809 VEIL
Oct 23 15:00 · 0.0339334 VEIL
Oct 23 18:00 · 0.0161877 VEIL
Oct 23 21:00 · 0.0061275 VEIL
Oct 24 00:00 · 0.0026737 VEIL
Oct 24 03:00 · 0.0021642 VEIL
Oct 24 06:00 · 0.0255154 VEIL
Oct 24 09:00 · 0.0140201 VEIL
Oct 24 12:00 · 0.0125291 VEIL
Oct 24 15:00 · 0.015062 VEIL
Oct 24 18:00 · 0.0367994 VEIL
Oct 24 21:00 · 0.0060951 VEIL
Oct 25 00:00 · 0.0140684 VEIL
Oct 25 03:00 · 0.0031144 VEIL
Oct 25 06:00 · 0.0084523 VEIL
Oct 25 09:00 · 0.0335515 VEIL
Oct 25 12:00 · 0.0141241 VEIL
Oct 25 15:00 · 0.0295533 VEIL
Oct 25 18:00 · 0.0435764 VEIL
Oct 25 21:00 · 0.0026954 VEIL
Oct 26 00:00 · 0.002862 VEIL
Oct 26 03:00 · 0.0038192 VEIL
Oct 26 06:00 · 0.0025185 VEIL
Oct 26 09:00 · 0.0016741 VEIL
Oct 26 12:00 · 0.0865933 VEIL
Oct 26 15:00 · 0.0640669 VEIL
Oct 26 18:00 · 0.0153274 VEIL
Oct 26 21:00 · 0.0158326 VEIL
Oct 27 00:00 · 0.0051435 VEIL
Oct 27 03:00 · 0.0042496 VEIL
Oct 27 06:00 · 0.0136644 VEIL
Oct 27 09:00 · 0.0048416 VEIL
Oct 27 12:00 · 0.0056433 VEIL
Oct 27 15:00 · 0.0029546 VEIL
Oct 27 18:00 · 0.0134969 VEIL
Oct 27 21:00 · 0.0163083 VEIL
Oct 28 00:00 · 0.0060652 VEIL
Oct 28 03:00 · 0.0045035 VEIL
Oct 28 06:00 · 0.1340339 VEIL
Oct 28 09:00 · 0.0035691 VEIL
Oct 28 12:00 · 0.0533025 VEIL
Oct 28 15:00 · 0.0141731 VEIL
Oct 28 18:00 · 0.0032874 VEIL
Oct 28 21:00 · 0.0060429 VEIL
Oct 29 00:00 · 0.0183342 VEIL
Oct 29 03:00 · 0.0085694 VEIL
Oct 29 06:00 · 0.1631585 VEIL
Oct 29 09:00 · 0.002445 VEIL
Oct 29 12:00 · 0.0026797 VEIL
Oct 29 15:00 · 0.0849551 VEIL
Oct 29 18:00 · 0.0442481 VEIL
Oct 29 21:00 · 0.0038585 VEIL
Oct 30 00:00 · 0.0239678 VEIL
Oct 30 03:00 · 0.0089064 VEIL
Oct 30 06:00 · 0.0041038 VEIL
Oct 30 09:00 · 0.0163019 VEIL
Oct 30 12:00 · 0.0352087 VEIL
Oct 30 15:00 · 0.0135545 VEIL
Oct 30 18:00 · 0.0670422 VEIL
Oct 30 21:00 · 0.0162418 VEIL
Oct 31 00:00 · 0.0036569 VEIL
Oct 31 03:00 · 0.0024597 VEIL
Oct 31 06:00 · 0.0039531 VEIL
Oct 31 09:00 · 0.0129669 VEIL
Oct 31 12:00 · 0.0124744 VEIL
Oct 31 15:00 · 0.0102967 VEIL
Oct 31 18:00 · 0.0069101 VEIL
Oct 31 21:00 · 0.0057921 VEIL
Nov 1 00:00 · 0.0261816 VEIL
Nov 1 03:00 · 0.0071188 VEIL
Nov 1 06:00 · 0.0049958 VEIL
Nov 1 09:00 · 0.1057772 VEIL
Nov 1 12:00 · 0.0153179 VEIL
Nov 1 15:00 · 0.0068747 VEIL
Nov 1 18:00 · 0.0842319 VEIL
Nov 1 21:00 · 0.0057699 VEIL
Nov 2 00:00 · 0.0169641 VEIL
Nov 2 03:00 · 0.0034048 VEIL
Nov 2 06:00 · 0.0077392 VEIL
Nov 2 09:00 · 0.7259603 VEIL
Nov 2 12:00 · 0.01566523 VEIL
Nov 2 15:00 · 0.0951431 VEIL
Nov 2 18:00 · 0.31007574 VEIL
Nov 2 21:00 · 1.05394915 VEIL
Nov 3 00:00 · 1.17308157 VEIL
Nov 3 03:00 · 1.0447672 VEIL
Nov 3 06:00 · 0.49600551 VEIL
Nov 3 09:00 · 0.03936711 VEIL
Nov 3 12:00 · 0.05979688 VEIL
Nov 3 15:00 · 0.05192547 VEIL
Nov 3 18:00 · 0.07466358 VEIL
Nov 3 21:00 · 1.20834136 VEIL
Nov 4 00:00 · 1.08195782 VEIL
Nov 4 03:00 · 0.04485891 VEIL
Nov 4 06:00 · 0.06041226 VEIL
Nov 4 09:00 · 0.05946727 VEIL
Nov 4 12:00 · 0.09661769 VEIL
Nov 4 15:00 · 0.22509655 VEIL
Nov 4 18:00 · 0.22590068 VEIL
Nov 4 21:00 · 0.30712721 VEIL
Nov 5 00:00 · 0.09580627 VEIL
Nov 5 03:00 · 0.18672195 VEIL
Nov 5 06:00 · 0.2743471 VEIL
Nov 5 09:00 · 0.00625483 VEIL
Nov 5 12:00 · 0.56557806 VEIL
Nov 5 15:00 · 0.1868919 VEIL
Nov 5 18:00 · 0.18552904 VEIL
Nov 5 21:00 · 0.18689655 VEIL
Nov 6 00:00 · 0.03480293 VEIL
Nov 6 03:00 · 0.53762079 VEIL
Nov 6 06:00 · 0.00577974 VEIL
Nov 6 09:00 · 0.54605206 VEIL
Nov 6 12:00 · 0.29066783 VEIL
Nov 6 15:00 · 0.1842035 VEIL
Nov 6 18:00 · 0.0942071 VEIL
Nov 6 21:00 · 0.8148641 VEIL
Nov 7 00:00 · 0.2837608 VEIL
Nov 7 03:00 · 0.1848645 VEIL
Nov 7 06:00 · 0.1828327 VEIL
Nov 7 09:00 · 0.4548793 VEIL
Nov 7 12:00 · 0.1843868 VEIL
Nov 7 15:00 · 0.4518648 VEIL
Nov 7 18:00 · 0.0635481 VEIL
Nov 7 21:00 · 0.45 VEIL
Nov 8 00:00 · 0.4515254 VEIL
Nov 8 03:00 · 0.3614934 VEIL
Nov 8 06:00 · 0.0117134 VEIL
Nov 8 09:00 · 0.273632 VEIL
Nov 8 12:00 · 0.3614934 VEIL
Nov 8 15:00 · 0.0029072 VEIL
Nov 8 18:00 · 0.0917144 VEIL
Nov 8 21:00 · 0.5430378 VEIL
Nov 9 00:00 · 0.5711298 VEIL
Nov 9 03:00 · 0.0614934 VEIL
Nov 9 06:00 · 0.090369 VEIL
Nov 9 09:00 · 0.0015254 VEIL
Nov 9 12:00 · 0.2715126 VEIL
Nov 9 15:00 · 0.72 VEIL
Nov 9 18:00 · 0.0917134 VEIL
Nov 9 21:00 · 0.0553302 VEIL
Nov 10 00:00 · 0.100441 VEIL
Nov 10 03:00 · 0.0014934 VEIL
Nov 10 06:00 · 0.0019344 VEIL
Nov 10 09:00 · 0.0014832 VEIL
Nov 10 12:00 · 0.180221 VEIL
Nov 10 15:00 · 0.033278 VEIL
Nov 10 18:00 · 0.0029868 VEIL
Nov 10 21:00 · 0.00022 VEIL
Nov 11 00:00 · 0.2420104 VEIL
Nov 11 03:00 · 0.00022 VEIL
Nov 11 06:00 · 0.0317144 VEIL
Nov 11 09:00 · 0.002425 VEIL
Nov 11 12:00 · 0.1017144 VEIL
Nov 11 15:00 · 0.0219344 VEIL
Nov 11 18:00 · 0.072761 VEIL
Nov 11 21:00 · 0.091033 VEIL
Nov 12 00:00 · 0.0018624 VEIL
Nov 12 03:00 · 0.003458 VEIL
Nov 12 06:00 · 0.0015448 VEIL
Nov 12 09:00 · 0.0132334 VEIL
Nov 12 12:00 · 0.11022 VEIL
Nov 12 15:00 · 0.023948 VEIL
Nov 12 18:00 · 0.0017134 VEIL
Nov 12 21:00 · 0.014312 VEIL
Nov 13 00:00 · 0.00022 VEIL
Nov 13 03:00 · 0.1646498 VEIL
Nov 13 06:00 · 0.001254 VEIL
Nov 13 09:00 · 0.0214934 VEIL
Nov 13 12:00 · 0.093458 VEIL
Nov 13 15:00 · 0.0734202 VEIL
Nov 13 18:00 · 0.001028 VEIL
Nov 13 21:00 · 0.0017144 VEIL
Nov 14 00:00 · 0.0029384 VEIL
Nov 14 03:00 · 0.000442 VEIL
Nov 14 06:00 · 0.0059964 VEIL
0
0.5
1.0
1.5
Oct 15
Oct 30
Nov 14
240 points, 3 hour buckets, each point is the bucket's total
csv
json
← All charts